Category: Archive
Model/Size | Litespeed 3 | Litespeed 4 | Litespeed 5 |
Area | 12.6 sq m / 136 sq ft | 13.6 sq m / 146 sq ft | 14.5sq m / 156 sq ft |
Certification Class | Advanced | Advanced | Advanced |
Hook-In-Weight | 55-95kgs / 120-210 lbs | 68-110kgs / 150-240 lbs | 75-120kgs / 165-265 lbs |
Span | 9.6 m / 31.5 ft | 10.0 m / 32.8 ft | 10.4 m / 34 ft |
Nose Angle | 130 to 132 deg | 130 to 132 deg | 130 to 132 deg |
Aspect Ratio | 7.2 | 7.4 | 7.5 |
Glider Weight | 31.9 kgs / 70.4 lbs | 33.6 kgs / 74 lbs | 34.5 kgs / 76 lbs |
click here for more Litespeed specifications |
Model/Size | XT 165 | Litesport 4 | Litesport 5 |
Area | 165 Sq ft | 13.7 sq m / 148 sq ft | 14.9sq m / 160 sq ft |
Certification Class | Intermediate | Intermediate | Intermediate |
Hook-In-Weight | 140-260 lbs | 68-110kgs / 150-240 lbs | 75-120kgs / 165-265 lbs |
Span | 30 ' | 9.7 m / 31.75 ft | 10.03 m / 32.9 ft |
Nose Angle | 115 deg | 127 deg | 127 deg |
Aspect Ratio | 5.45 | 6.84 | 6.75 |
Glider Weight | 65 lbs | 31.8 / 70 lbs | 33.5 kgs / 74 lbs |
Model/Size | XT 145 | Sonic 165 | Sonic 190 |
Area | 13.5 sq m / 145 sq ft | 15.3 sq m / 165 sq ft | 17.7 sq m / 190 sq ft |
Certification Class | Intermediate | Intermediate | Intermediate |
Hook-In-Weight | 45-90 kg / 100-200 lbs | 55-100 kg / 120-220 lbs | 72 -110 kg / 160-240 lbs |
Span | 8.4 m / 27.5 ft | 9.4 m / 30.75 ft | 9.4 m / 31 ft |
Nose Angle | 115 | 120 deg | 120 deg |
Aspect Ratio | 5.21 | 5.3 | 5.8 |
Glider Weight | 24 kg / 53 lbs | 26.8 kg / 59 lbs | 28.1 kg / 62 lbs |
Model/Size | Mission 170 | ||
Area | 170.7 sq ft | ||
Certification Class | Intermediate | ||
Hook-In-Weight | 130-210 lbs | ||
Span | 34' 4" | ||
Nose Angle | 122 Deg | ||
Aspect Ratio | 5.74 | ||
Glider Weight | 66 lbs | ||
Model/Size | Xtralite 137 | Xtralite 164 | Xtralite 147 |
Area | 137 Sq ft | 164 sq ft | 147 sq ft |
Certification Class | Advanced | Advanced | Advanced |
Hook-In-Weight | 59-110 kg | 81-118 kg | 72-113 kg |
Span | 32' 3" | 34' 10" | 33' 8" |
Nose Angle | 130 deg | 130 deg | 130 deg |
Aspect Ratio | 7.6 | 7.7 | 7.7 |
Glider Weight | 31 kg | 34 kg | 33 kg |
Model/Size | SX6 | SX5 | SX4 | SX2 |
Area | 15.24 sq m /164 sq ft | 14.2 sq m /153 sq ft | 13.85 sq m /149 sq ft | 11.9 sq m /129 sq ft |
Certification Class | Advanced | Advanced | Advanced | Advanced |
Hook-In-Weight | 81-118 kg / 180-260 lbs | 73-118 kg / 160-260 lbs | 63-109 kg / 140-240 lbs | 63-109 kg / 140-240 lbs |
Optimum pilot only weight range | 80-95 kg / 176-209 lb | 75-90 kg / 165-200 lb | 68-86 kg / 150-190 lb | 50-70 kg / 110-155 lb |
Span | 10.7 m / 34' 10" ft | 10.26 m / 33' 8" ft | 10.26 m / 33' 8" ft | 9.150 m / 30' ft |
Nose Angle | 130 | 130 | 130 | 130 |
Aspect Ratio | 7.7 | 7.37 | 7.37 | 6 |
Glider Weight | 34 kg / 75 lbs | 34 kg / 75 lbs | 32 kg / 72 lbs | 28 kg / 61 lbs |
Model/Size | GTR 162 | GTR 175 | |
Area | 162 sq ft | 175 sq ft | |
Certification Class | Advanced | Advanced | |
Span | 34 ft | ||
Nose Angle | 130 | ||
Aspect Ratio | 7.2 | ||
Glider Weight | 72 lbs | ||
Pack up Length | 16' 10" | ||
Rec pilot wt range | 130-230 lb | ||
Model/Size | XS 142 | XS 155 | XS 169 |
Area | 13.2 M (142' SQ) | 14.4 m sq (155' sq) | 15.7 m sq (169') |
Certification Class | Advanced | Advanced | Advanced |
Hook-In-Weight | 54-91 kg (120-200 lb) | 57-109 kg (125-240 lb) | 72-127 kg (160-280 lb) |
Span | 9.84 (32' 4") | 10.36 (34') | 10.97 m (36') |
Nose Angle | 130 Degrees | 130 Degrees | 130 Degrees |
Aspect Ratio | 7.34 | 7.5 | 7.67 |
Glider Weight | 31 kg (68 lbs) | 32.5 kg (72 lb) | 36 kg (79 lb) |
L/D | 10:1 at 30 MPH | 10:1 at 30 MPH | 10:1 at 30 MPH |
VNE | 46 MPH | 46 MPH | 46 MPH |
Speed Range | 16-60 MPH | 14-60 MPH | 17-60 MPH |
Model/Size | XL 145 | XL 165 | |
Area | 13.5 m sq (145') | 15.4 m sq (165') | |
Certification Class | Beginner | Beginner | |
Hook-In-Weight | 45-75 kg (100-165 lb) | 63-90 kg (140-200 lb) | |
Span | 8.46 m (27' 6"') | 9.23 m (30') | |
Nose Angle | 118 Degrees | 118 Degrees | |
Aspect Ratio | 5.2 | 5.45 | |
Glider Weight | 22 kg (48.4 lb) | 25 kg (55 lb) | |
Model/Size | Mega II | ||
Area | 173 sq ft | ||
Certification Class | Hang 3 | ||
Hook-In-Weight | 145-220 lbs | ||
Span | 390" | ||
Nose Angle | 120 Degrees | ||
Aspect Ratio | |||
Glider Weight | 64 lbs | ||
Model/Size | Max 157 | ||
Area | 14.7 m sq/157 sq ft | ||
Hook-In-Weight | 70-110 kg/ | ||
Span | 9.84m/32 ' 3" | ||
Nose Angle | 125 Degrees | ||
Aspect Ratio | 6.6 | ||
Glider Weight | 30 kg / 66 lbs | ||
Double Surface | 70% | ||
Under Surface Batt | 4 | ||
Top Surface Batt | 14 | ||
Model/Size | CSX 5 | ||
Area | 153 sq ft | ||
Hook-In-Weight | 160-260 LBS | ||
Span | 34 ' 4" | ||
Nose Angle | 130 Degrees | ||
Aspect Ratio | 7.37 | ||
Glider Weight | 78 lbs | ||
Under Surface Batt | 8 | ||
Top Surface Batt | 22 | ||
Category: Archive
The Moyes X2 is a double surface tandem glider with a Variable Geometry. The glider has designed for those pilots who want more performance out of a tandem glider.
The V.G can be utilised on tight settings for extended glide and increased climb performance, whilst loose settings allow the glider to be de-tuned to provide slower landing speeds with good control and easy flare authority.
The sail is made from 4 ounce dacron with a choice of either scrim or dacron for the leading edge.
The X2 has a large control basebar - 65 inch wide and the downtubes are 69 inch long rounded.
The X2 has near neutral static balance on the ground in order to provide easy ground handling for the tandem pilot. Assembly is straight forward with eight top-surface battens per side and two bottom-surface battens per side. Tensioning the X2 is achieved from the rear with tensioning cables attaching to the rear Bailey Block. The stability system consists of two luff-lines per side and washout struts at the tips.
The X2 has been tested and met all USHGMA airworthiness standards.
Category: Archive
The Moyes Ventura is aimed at those pilots entering the sport of hang gliding as well as the old stalwarts who want a glider to enjoy the aesthetic aspects of flight.
The Ventura is a remarkably easy glider to fly, impossible to spin, and possesses all the qualities of relaxng, responsive and enjoyable glider with still a window of performance when needed. The Ventura is available with mylar inserts and a speedbar
Category: Archive
The MAX has been expecially designed for the recreational pilot who wants to enjoy the relaxing qualities of flight but still demands a high performance wing.
By incorporating a variable geometry system the MAX has been specifically designed to provide a combination of easy handling and high performance glide.
Intermediate pilots flying the Moyes MAX will enjoy the versatility of a tunable wing that is easy to control during take off and landings.
The MAX also exhibits excellent low speed performance which enables it to climb easier while thermalling. Whether in soaring or in cross country flight, the MAX is the all purpose glider.