Gecko - Specifications
Gecko 155 | Gecko 170 | |
---|---|---|
Area (between tight and loose VG) | 14.4 m² / 155 sq. ft. | 15.8 m² / 170 sq. ft. |
Span | 9.66 m / 31.7 ft. | 10.07 m / 33.04 ft. |
Nose Angle | 124 Degrees | 124 Degrees |
Aspect Ratio | 6.48 | 6.42 |
Glider Weight | 29.5 kg / 65 lbs | 33.1 kg / 73 lbs |
Optimal Pilot Weight Range | 70 - 85 kg / 154 - 187 lbs | 85 - 100 kg / 187 - 220 lbs |
Pilot Weight Range |
55 - 86 kg / 121 - 190 lbs | 70 - 110 kg / 154 - 242 lbs |
No. of Battens | Top Surface 8 / Under Surface 2 | Top Surface 8 / Under Surface 2 |
Double Surface | 70% (root) - 90% (tip) | 70% (root) - 90% (tip) |
Stall Speed* | 32 kph / 20 mph | 32 kph / 20 mph |
Top Speed* | + 90 kph / +56 mph | + 90 kph / +56 mph |
* all speeds are flown at sea level with each model's respective typical pilot weight, Plus 18kg / 40lb harness & gear.