Category: Gecko
The Gecko comes in two sizes 155 and the 170 (see specifications for details).
The Gecko 155 is available in two configurations, the Gecko Classic with a dacron mainsail and the Gecko Pro with Technora mainsail, PX Rim and more.
The Gecko 170 is only available as the Gecko Pro with Technora mainsail, PX Rim and more.
Gecko | Gecko Classic | Gecko Pro |
---|---|---|
Sail Configuration: | ||
Custom Colours | • | • |
5.6 oz Dacron leading edge | • | |
170 MT Dacron Mainsail | • | |
Mylar trailing edge pockets and Inserts | • | • |
Carbon trailing edge speed battens | • | • |
PX Rim – Leading edge & Trailing edge | • | |
Moyes Technora Core - Mainsail | • | |
Coloured Batten Tapes | • | |
Airframe Configuration: | ||
7075 T6 Series Aluminium airframe | • | • |
‘Zoom’ A-frame and hardware (Anodised Black) | • | • |
‘Fast’ aluminium speedbar (Anodised Black) | • | • |
Carbon Divesticks | • | • |
Innovative compensation system | • | • |
Black powder coated kickstand keel | • | • |
AUD $11550 (incl GST) |
AUD $12650 (incl GST) |
|
Welcome Pack includes Glider service card, Moyes apparel, Batten Profile, Moyes Vinyl sticker sheet for uprights, speedbar and car, 5 Batten tips lever and screw, Glider manual on Moyes USB | • | • |
Prices listed are RRP (regular retail price) not including packing, freight, import fees, dealer preparation or delivery charges. |
|
|
Optional Extras: | ||
PX Leading Edge | AUD $275 (incl GST) |
|
PX Trailing Edge | AUD $275 (incl GST) |
|
Carbon fibre speedbar | AUD $1320 (incl GST) |
AUD $1320 (incl GST) |
Asymmetric Undersurface with Moyes Bird | AUD $385 (incl GST) |
AUD $385 (incl GST) |
Flash Undersurface Design | AUD $550 (incl GST) |
AUD $550 (incl GST) |
Round anodised Black speedbar on request | • | • |
Worldwide Dealers USA Dealers Australian Dealers This email address is being protected from spambots. You need JavaScript enabled to view it. Call: +61 (0)2 9668 8686 |
Carbon Speedbar
Category: Gecko
Category: Gecko
Gecko 155 | Gecko 170 | |
---|---|---|
Area (between tight and loose VG) | 14.4 m² / 155 sq. ft. | 15.8 m² / 170 sq. ft. |
Span | 9.66 m / 31.7 ft. | 10.07 m / 33.04 ft. |
Nose Angle | 124 Degrees | 124 Degrees |
Aspect Ratio | 6.48 | 6.42 |
Glider Weight | 29.5 kg / 65 lbs | 33.1 kg / 73 lbs |
Optimal Pilot Weight Range | 70 - 85 kg / 154 - 187 lbs | 85 - 100 kg / 187 - 220 lbs |
Pilot Weight Range |
55 - 86 kg / 121 - 190 lbs | 70 - 110 kg / 154 - 242 lbs |
No. of Battens | Top Surface 8 / Under Surface 2 | Top Surface 8 / Under Surface 2 |
Double Surface | 70% (root) - 90% (tip) | 70% (root) - 90% (tip) |
Stall Speed* | 32 kph / 20 mph | 32 kph / 20 mph |
Top Speed* | + 90 kph / +56 mph | + 90 kph / +56 mph |
* all speeds are flown at sea level with each model's respective typical pilot weight, Plus 18kg / 40lb harness & gear.
Category: Gecko