Litespeed RS - Specifications
Model Size | Litespeed RS3.5 | Litespeed RS 4 |
Area (between tight and loose VG) | 13.8 sq.m | 14.1 sq.m |
149 sq.ft. | 152 sq.ft. | |
Span ( tight) | 10.27 m | 10.4 m |
33.7 ft | 34.1 ft | |
Nose Angle (tight-loose) | 130-125 degrees | 130-125 degrees |
Aspect Ratio | 7.6 | 7.7 |
Glider Weight (carb->alu) | 33-35 kgs | 33.5-35.5 kgs |
73-77 lbs | 74-78 lbs | |
Optimal Pilot Weight | 78 kgs | 83 kgs |
172 lbs | 183 lbs | |
Hook-In-Weight | 70-100 kgs | 74-104 kgs |
154-220 lbs | 163-229 lbs | |
Packed-Length | 5220 mm | 5320 mm |
17.12 ft | 17.45 ft | |
Short-Packed Length | 4500 mm | 4500 mm |
14.8 ft | 14.8 ft | |
C of G Front of Keel | 1343 mm | 1353 mm |
52.9 inches | 53.3 inches | |
Number of Battens: | ||
Mainsail | 23 | 23 |
Undersurface | 6 | 6 |
VNE (truck test) | 100 kph | 100 kph |
62 mph | 62 mph | |
VA | 74 kph | 74 kph |
46 mph | 46 mph | |
Trim Speed | 36 kph | 36 kph |
22 mph | 22 mph | |
Stall Speed | 29 kph | 28 kph |
18 mph | 17 mph | |
Max Speed | 125 kph | 125 kph |
78 mph | 78 mph | |
Best Glide Speed | 48 kph | 48 kph |
30 mph | 30 mph | |
Best Glide Angle | 15/1 | 15/1 |
Glide Angle 10:1 | 75 kph | 75 kph |
46 mph | 46 mph |
* Glider Weight is measured from the standard glider. Some options will decrease glider weight by up to nearly 3kgs.
** Quoted Centre of Gravity measurement is for Mylar sails.
*** Measured at Optimal Pilot Weight
Features
- Light predictable handling for easy control in heavy Traffic.
- Reduced airframe weight.
- A tight wrinkle free sail with minium twist providing superior glide performance.
- Improved pitch stability and tumble resistance providing uncompromised safety.
- A spar utilising pre-impregnated carbon fibre to ensure the best possible strength and structural consistency.
Polar
The below data represents the approximate polar setting for various Litespeed RS's.
Litespeed RS 3.5 | Litespeed RS 4 | |
Minimum Sink Point: | -0.9m/s @ 40km/h | |
High Speed Point: | -2.5m/s @ 80k |
These numbers are for a clean harnesses if your harness is boxy, add 0.2m/s to the sink rate at high speed.