Malibu - Specifications
Malibu 166 | Malibu 188 | |
Area | 15.4 sq.m (166 sq.ft.) | 17.5 sq.m (188 sq.ft.) |
Span | 9.2 m (30 ft) | 10.1 m (33.1 ft) |
Nose Angle | 120.5 degrees | 120.5 degrees |
Aspect Ratio | 5.5 | 5.8 |
Glider Weight | 23 kgs (51 lbs) | 26 kgs (57 lbs) |
Optimal Pilot Weight | 65 kgs (143 lbs) | 85 kgs (187 lbs) |
Hook-In-Weight | 60-110 kgs (132-242 lbs) | 80-126 kgs (176-277 lbs) |
Packed Length | 5310 mm (17.4 ft) | 5950 mm (19.5 ft) |
Packed Length - Short | 3510 mm (11.5 ft) | 4000 mm (13.1 ft) |
Centre of Gravity (Front of Keel) | 1658 mm (65.3 inches) | 1750 mm (68.9 inches) |
Number of Battens | ||
Top | 15 | 15 |
Bottom | 0 | 0 |
VNE | 85 kph (53 mph) | 74 kph (46 mph) |
VA | 55 kph (34 mph) | 55 kph (34 mph) |
Trim Speed | 32 kph (20 mph) | 32 kph (20 mph) |
Stall Speed * | 22 kph (14 mph) | 22 kph (14 mph) |
Maximum Speed | 70 kph (43 mph) | 65 kph (40 mph) |
Best Glide Speed | 38 kph (24 mph) | 38 kph (24 mph) |
Best Glide Angle | 9.5:1 | 9.5:1 |
* Very mellow stall progression.