Sonic - Specifications
Sonic 165 | Sonic 190 | |
Area | 15.3 sq.m (165 sq.ft.) | 17.7 sq.m (190 sq.ft.) |
Span | 9.3 m (30.5 ft) | 10 m (32.8 ft) |
Nose Angle | 120 degrees | 120 degrees |
Aspect Ratio | 5.6 | 5.6 |
Glider Weight * | 26 kgs (57 lbs) | 29 kgs (64 lbs) |
Optimal Pilot Weight | 75 kgs (165 lbs) | 90 kgs (198 lbs) |
Hook-In-Weight | 54-100 kgs (120-220 lbs) | 73-109 kgs (160-240 lbs) |
Packed Length | 5540 mm (18.2 ft) | 6400 mm (21 ft) |
Packed Length - Short | 3920 mm (12.9 ft) | 4260 mm (14 ft) |
Centre of Gravity (Front of Keel) ** | 1640 mm (5.38 ft) | 1680 mm (5.51 ft) |
Number of Battens | ||
Top | 15 | 17 |
Bottom | 4 | 6 |
VNE | 74 kph (46 mph) | 74 kph (46 mph) |
VA | 69 kph (43 mph) | 69 kph (43 mph) |
Trim Speed | 32 kph (20 mph) | 32 kph (20 mph) |
Stall Speed *** | 24 kph (15 mph) | 23 kph (14 mph) |
Maximum Speed | 72 kph (45 mph) | 72 kph (45 mph) |
Best Glide Speed | 43 kph (27 mph) | 43 kph (27 mph) |
Best Glide Angle |
9:1 |
9:1 |
* Glider Weight is measured from the standard glider. Some options will decrease glider weight by up to 2kgs.
** Quoted Centre of Gravity measurement is for Mylar sails. For Dacron sails, subtract 10mm.
*** Measured at Optimal Pilot Weight