XT145 - Specifications
XT145 | |
Area | 13.5 sq.m 145 sq.ft. |
Span | 8.4 m 27.5 ft |
Nose Angle | 115 degrees |
Aspect Ratio | 5.2 |
Glider Weight * | 24 kgs 53 lbs |
Optimal Pilot Weight | 60 kgs 132 lbs |
Hook-In-Weight | 45-91 kgs 100-200 lbs |
Packed Length | 5200 mm 17.1 ft |
Packed Length - Short | 3700 mm 12.1 ft |
Centre of Gravity (Front of Keel) ** | 1520 mm 4.99 ft |
Number of Battens | |
Top | 15 |
Bottom | 6 |
VNE | 74 kph 46 mph |
VA | 69 kph 43 mph |
Trim Speed | 32 kph 20 mph |
Stall Speed *** | 26 kph 16 mph |
Maximum Speed | 64 kph 40 mph |
Best Glide Speed | 40 kph 25 mph |
Best Glide Angle | 8:1 |
* Glider Weight is measured from the standard glider. Some options will decrease glider weight by up to 2kgs.
** Quoted Centre of Gravity measurement is for Mylar sails. For Dacron sails, subtract 10mm.
*** Measured at Optimal Pilot Weight